| Colgate | M | FG | FT | RB | A | PF | PTS |
|---|---|---|---|---|---|---|---|
| Harris | 11 | 0-1 | 0-0 | 1 | 0 | 0 | 0 |
| Brase | 16 | 0-2 | 0-0 | 3 | 0 | 2 | 0 |
| Kobiela | 31 | 2-7 | 0-0 | 0 | 4 | 1 | 6 |
| Jones | 9 | 1-2 | 0-0 | 0 | 1 | 0 | 3 |
| Repoli | 27 | 2-7 | 0-0 | 1 | 0 | 2 | 5 |
| Lynch | 21 | 2-6 | 4-4 | 4 | 2 | 1 | 9 |
| Butler | 15 | 2-4 | 1-2 | 3 | 0 | 0 | 5 |
| Lewis | 14 | 3-7 | 0-0 | 1 | 1 | 0 | 8 |
| Taylor | 2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Kriftcher | 4 | 0-0 | 0-0 | 1 | 0 | 0 | 0 |
| Reid | 22 | 1-3 | 1-2 | 5 | 1 | 1 | 3 |
| Ward | 1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 |
| Stockill | 23 | 1-6 | 0-0 | 3 | 0 | 2 | 2 |
| Schultz | 4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 |
| TOTALS | 200 | 14-47 | 6-8 | 26 | 10 | 9 | 41 |
| UConn | M | FG | FT | RB | A | PF | PTS |
| Stewart | 20 | 6-10 | 0-0 | 8 | 1 | 2 | 12 |
| Dolson | 24 | 9-13 | 0-0 | 7 | 3 | 0 | 18 |
| Doty | 19 | 2-7 | 0-0 | 1 | 3 | 0 | 6 |
| Hartley | 23 | 3-9 | 0-0 | 2 | 4 | 2 | 8 |
| Faris | 21 | 5-6 | 4-5 | 5 | 5 | 0 | 17 |
| Tuck | 23 | 4-8 | 0-0 | 4 | 4 | 1 | 9 |
| Jefferson | 24 | 3-7 | 0-0 | 2 | 3 | 2 | 7 |
| Banks | 25 | 6-10 | 4-6 | 3 | 5 | 1 | 20 |
| Buck | 10 | 1-3 | 0-0 | 4 | 0 | 0 | 2 |
| Stokes | 12 | 1-1 | 0-0 | 2 | 0 | 0 | 2 |
| TOTALS | 200 | 40-74 | 8-11 | 442 | 28 | 8 | 101 |
| Colgate | 22 | 19 | — | 41 | |||
| UConn | 49 | 52 | — | 101 | |||
COLGATE — Three-point goals: 7-17, 41.2 (Kobiela 2-2, Lewis 2-5, Jones 1-1, Lynch 1-3, Repoli 1-5, Stockill 0-1). FG pct.: 29.8. FT pct.: 75.0. Team rebounds: 3. Turnovers: 27 (Lynch 6, Kobiela 5, Jones 4, Brase 2, Butler 2, Lewis 2, Taylor 2, Kriftcher, Reid, Repoli, Harris). Blocks: 2 (Harris, Lynch). Steals: 2 (Jones, Kriftcher).
UCONN — Three-point goals: 13-29, 44.8 (Banks 4-5, Faris 3-3, Doty 2-5, Hartley 2-6, Tuck 1-3, Jefferson 1-4, Dolson 0-1, Stewart 0-2). FG pct.: 54.1. FT pct.: 72.7. Team rebounds: 4. Turnovers: 7 (Dolson 2, Jefferson 2, Hartley, Faris, Tuck). Blocks: 6 (Buck 3, Stewart 2, Dolson). Steals: 16 (Jefferson 4, Banks 4, Faris 3, Tuck 2, Stewart 2, Dolson).
Officials: Titus, DePaul, Feck. Att.: 7,934 at XL Center.