| Syracuse | M | FG | FT | RB | A | PF | PTS |
|---|---|---|---|---|---|---|---|
| Alexander | 11 | 2-5 | 0-0 | 3 | 0 | 5 | 4 |
| Hall | 30 | 1-10 | 2-2 | 4 | 0 | 3 | 4 |
| Fondren | 19 | 0-3 | 0-0 | 1 | 1 | 2 | 0 |
| Butler | 29 | 3-8 | 2-2 | 3 | 1 | 1 | 11 |
| Sykes | 32 | 4-11 | 0-0 | 3 | 3 | 1 | 10 |
| Coffey | 21 | 3-5 | 2-2 | 1 | 4 | 1 | 10 |
| Ford | 6 | 1-3 | 0-0 | 2 | 0 | 1 | 2 |
| Roberts | 7 | 1-1 | 0-0 | 1 | 0 | 1 | 2 |
| Leary | 23 | 3-7 | 1-2 | 7 | 2 | 1 | 7 |
| Tyson-Thomas | 22 | 6-15 | 0-0 | 5 | 2 | 4 | 12 |
| TOTALS | 200 | 24-68 | 7-8 | 34 | 13 | 20 | 62 |
| UConn | M | FG | FT | RB | A | PF | PTS |
| Mosqueda-Lewis | 38 | 9-17 | 1-2 | 9 | 2 | 1 | 25 |
| Dolson | 35 | 9-16 | 7-8 | 7 | 6 | 2 | 25 |
| Doty | 24 | 1-2 | 0-0 | 5 | 6 | 2 | 2 |
| Hartley | 19 | 1-4 | 0-0 | 3 | 3 | 2 | 3 |
| Faris | 36 | 2-6 | 4-6 | 9 | 3 | 1 | 8 |
| Tuck | 12 | 2-4 | 0-1 | 1 | 0 | 0 | 4 |
| Jefferson | 7 | 0-3 | 0-0 | 0 | 1 | 0 | 0 |
| Banks | 5 | 0-0 | 0-0 | 0 | 1 | 2 | 0 |
| Stewart | 22 | 7-15 | 5-6 | 6 | 0 | 0 | 20 |
| Buck | 2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 |
| TOTALS | 200 | 31-67 | 17-23 | 48 | 22 | 11 | 87 |
| Syracuse | 29 | 33 | — | 62 | |||
| UConn | 41 | 46 | — | 87 | |||
SYRACUSE — Three-point goals: 7-18, 38.9 (Butler 3-7, Sykes 2-4, Coffey 2-3, Tyson-Thomas 0-4). FG pct.: 35.3. FT pct.: 87.5. Team rebounds: 4. Turnovers: 18 (Hall 5, Sykes 3, Coffey 3, Leary 3, Tyson-Thomas 2, Ford, Alexander). Blocks: 3 (Leary, Hall, Alexander). Steals: 12 (Coffey 3, Sykes 2, Tyson-Thomas 2, Hall, Fondren, Butler, Roberts, Leary).
UCONN — Three-point goals: 31-67, 33.3 (Mosqueda-Lewis 6-13, Hartley 1-3, Stewart 1-2, Jefferson 0-1, Tuck 0-1, Doty 0-1, Faris 0-3). FG pct.: 46.3. FT pct.: 73.9. Team rebounds: 8. Turnovers: 18 (Mosqueda-Lewis 3, Dolson 3, Doty 3, Jefferson 3, Hartley 2, Faris 2, Tuck, Banks). Blocks: 2 (Dolson 2). Steals: 12 (Mosqueda-Lewis 4, Faris 3, Dolson 2, Doty 2, Banks).
Officials: Enterline, Lewis, Dean. Att.: 14,786 at XL Center.