| Wake Forest | M | FG | FT | RB | A | PF | PT |
|---|---|---|---|---|---|---|---|
| Hamby | 18 | 0-5 | 0-0 | 0 | 0 | 1 | 0 |
| Williams | 26 | 3-8 | 3-7 | 2 | 4 | 4 | 10 |
| Garcia | 13 | 1-2 | 0-0 | 3 | 0 | 2 | 2 |
| Douglas | 28 | 2-13 | 0-0 | 4 | 0 | 2 | 6 |
| Boynkin | 27 | 3-10 | 1-1 | 1 | 2 | 2 | 8 |
| Johnson | 11 | 0-2 | 0-0 | 1 | 0 | 0 | 0 |
| Walker | 19 | 1-6 | 0-0 | 9 | 0 | 3 | 2 |
| Webster | 12 | 0-0 | 1-2 | 1 | 0 | 2 | 1 |
| Calicott | 17 | 1-5 | 0-0 | 0 | 1 | 0 | 2 |
| Shembo | 11 | 0-1 | 0-0 | 2 | 1 | 1 | 0 |
| Wright | 10 | 1-2 | 0-2 | 0 | 0 | 3 | 2 |
| Ball | 8 | 0-1 | 1-2 | 1 | 0 | 1 | 1 |
| TOTALS | 200 | 12-55 | 6-14 | 26 | 8 | 21 | 34 |
| UConn | M | FG | FT | RB | A | PF | PT |
| Dolson | 23 | 3-3 | 4-4 | 3 | 1 | 1 | 11 |
| Faris | 19 | 2-3 | 1-2 | 2 | 4 | 2 | 5 |
| Doty | 15 | 1-2 | 0-0 | 2 | 4 | 1 | 2 |
| Mosqueda-Lewis | 28 | 5-7 | 3-4 | 5 | 3 | 0 | 16 |
| Stewart | 22 | 8-13 | 3-4 | 6 | 0 | 1 | 20 |
| Tuck | 17 | 7-10 | 1-2 | 3 | 0 | 2 | 16 |
| Jefferson | 18 | 0-3 | 0-0 | 3 | 1 | 3 | 0 |
| Banks | 20 | 4-5 | 3-4 | 2 | 6 | 0 | 12 |
| Hartley | 15 | 3-3 | 2-6 | 4 | 3 | 0 | 8 |
| Buck | 5 | 0-0 | 1-2 | 2 | 0 | 0 | 1 |
| Stokes | 18 | 2-2 | 0-0 | 7 | 1 | 1 | 4 |
| TOTALS | 200 | 35-51 | 18-28 | 43 | 23 | 11 | 95 |
| Wake Forest | 12 | 22 | — | 34 | |||
| UConn | 45 | 50 | — | 95 | |||
WAKE FOREST — Three-point goals: 4-14, 28.6 (Douglas 2-7, Williams 1-1, Boynkin 1-2, Johnson 0-1, Walker 0-1, Calicott 0-2). FG pct.: 21.8. FT pct.: 42.9. Team rebounds: 2. Turnovers: 24 (Douglas 6, Walker 3, Ball 3, Calicott 2, Johnson 2, Boynkin 2, Williams 2, Webster, Shembo, Wright, Team). Blocks: 0. Steals: 3 (Johnson, Webster, Calicott). Technical fouls: Douglas.
UCONN — Three-point goals: 7-15, 46.7 (Mosqueda-Lewis 3-5, Dolson 1-1, Stewart 1-2, Tuck 1-2, Banks 1-2, Faris 0-1, Jefferson 0-2). FG pct.: 68.6. FT pct.: 64.3. Team rebounds: 4. Turnovers: 16 (Dolson 3, Tuck 2, Jefferson 2, Hartley 2, Banks, Buck, Stokes, Stewart, Mosqueda-Lewis, Doty, Faris). Blocks: 11 (Stewart 3, Stokes 3, Dolson 2, Faris, Tuck, Buck). Steals: 11 (Mosqueda-Lewis 3, Hartley 3, Stewart 2, Banks, Jefferson, Faris).
Officials: Brooks, Blauch, Holtkamp.