Lafayette, IN
Current Conditions
Today's Forecast
Weather Alerts
WINTER STORM WARNING until Sunday 12:00 am
* WHAT...Heavy snow. Additional snow accumulations between 2 and 5 inches. * WHERE...Portions of central, east central, and west central Indiana. * WHEN...Until midnight EST tonight. * IMPACTS...Plan on slippery road conditions.
EXTREME COLD WARNING until Sunday 11:00 am
* WHAT...For the Extreme Cold Warning, dangerously cold wind chills as low as 20 to 25 below zero are expected. For the Cold Weather Advisory, very cold wind chills as low as 10 to 16 below zero expected. * WHERE...Portions of central, north central, and west central Indiana. * WHEN...For the Extreme Cold Warning, from midnight tonight to 11 AM EST Sunday. For the Cold Weather Advisory, from 11 AM Sunday to 9 AM EST Monday. * IMPACTS...The dangerously cold wind chills as low as 25 below zero could cause frostbite on exposed skin in as little as 30 minutes.
COLD WEATHER ADVISORY until Monday 9:00 am
* WHAT...For the Extreme Cold Warning, dangerously cold wind chills as low as 20 to 25 below zero are expected. For the Cold Weather Advisory, very cold wind chills as low as 10 to 16 below zero expected. * WHERE...Portions of central, north central, and west central Indiana. * WHEN...For the Extreme Cold Warning, from midnight tonight to 11 AM EST Sunday. For the Cold Weather Advisory, from 11 AM Sunday to 9 AM EST Monday. * IMPACTS...The dangerously cold wind chills as low as 25 below zero could cause frostbite on exposed skin in as little as 30 minutes.
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Sun 12/14 | 9°/-4° | Sunny | 0% | NW 10mph | |
| Mon 12/15 | 22°/15° | Partly Cloudy | 0% | SSW 8mph | |
| Tue 12/16 | 33°/29° | Partly Cloudy | 0% | S 4mph | |
| Wed 12/17 | 41°/35° | Partly Cloudy | 0% | SW 8mph | |
| Thu 12/18 | 48°/20° | Scattered Showers | 35% | SSW 15mph | |
| Fri 12/19 | 33°/30° | Snow Showers | 11% | WNW 4mph | |
| Sat 12/20 | 48°/30° | Wintry Mix | 11% | S 11mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 5 pm | 13° | Heavy Snow | 100% | NW 10mph | |
| 6 pm | 12° | Snow | 100% | NW 10mph | |
| 7 pm | 11° | Isolated Snow Showers | 21% | NW 10mph | |
| 8 pm | 10° | Isolated Snow Showers | 17% | NW 10mph | |
| 9 pm | 11° | Mostly Cloudy | 0% | NW 11mph | |
| 10 pm | 11° | Mostly Cloudy | 0% | NW 11mph | |
| 11 pm | 9° | Partly Cloudy | 0% | NW 11mph | |
| 12 am | 7° | Partly Cloudy | 0% | NW 12mph | |
| 1 am | 5° | Mostly Clear | 0% | NW 11mph | |
| 2 am | 5° | Mostly Clear | 0% | NW 11mph | |
| 3 am | 3° | Mostly Clear | 0% | NW 11mph | |
| 4 am | 0° | Partly Cloudy | 0% | NW 11mph | |
| 5 am | -1° | Partly Cloudy | 0% | NW 10mph | |
| 6 am | -1° | Partly Cloudy | 0% | NW 10mph | |
| 7 am | -3° | Mostly Clear | 0% | WNW 11mph | |
| 8 am | -2° | Mostly Clear | 0% | WNW 11mph | |
| 9 am | -2° | Mostly Sunny | 0% | WNW 11mph | |
| 10 am | 0° | Sunny | 0% | WNW 11mph | |
| 11 am | 3° | Sunny | 0% | WNW 11mph | |
| 12 pm | 5° | Sunny | 0% | WNW 11mph | |
| 1 pm | 6° | Sunny | 0% | WNW 9mph | |
| 2 pm | 8° | Sunny | 0% | WNW 9mph | |
| 3 pm | 8° | Sunny | 0% | WNW 8mph | |
| 4 pm | 9° | Sunny | 0% | WNW 7mph |
Current weather last updated: 12/13/2025 04:17:39 PM EST
Daily forecast last updated: 12/13/2025 01:58:39 PM EST
Hourly forecast last updated: 12/13/2025 04:01:06 PM EST
Alerts last updated: 12/13/2025 04:24:08 PM EST





